Light Source & Electrical Specifications
Item | Specification |
Light Source | 600W High-Luminosity LED Module |
Color Temperature | 7500K (Fixed) |
CRI (Color Rendering Index) | Standard: Ra ≥ 75%, High CRI: Ra ≥ 90% |
Lifespan | 20,000 hours |
Input Voltage | AC 90-240V, 50/60Hz (Auto-Switching) |
Power Consumption | 820W |
3. Optical System & Effects
Feature | Description |
Beam Angle | Motorized zoom, 3.5° ~ 48° |
Focus | 0-100% Linear Motorized Focus |
Color System | CMY Color Mixing + 11 fixed colors + White (Color Wheel) |
Patterns | Fixed Wheel: 11 patterns + Open |
Dynamic Effects | Simulated dynamic effects (Flame, Water Flow, etc.) |
Prism | 4-Facet, rotating in both directions, variable speed |
** Frost / Diffusion** | 0-100% Linear Frost |
Dimming | 0-100% Linear Dimming |
Strobe | 0-100% Strobe, Random Strobe, Pulse Strobe, up to 15,000Hz |
Color Temperature Correction | Linear CTO (2500K ~ 7000K) |
Gobo Shutter / Iris | 0-150° Rotatable Gobo Shutter |
4. Movement & Mechanics
Feature | Specification |
Pan (X-Axis) | 540° |
Tilt (Y-Axis) | 270° |
Drive System | X/Y 3-Phase Silent Stepping Motors |
Positioning | Magnetic Encoding System (High Precision & Reliability) |
5. Control & Operation
Feature | Description |
Control Protocol | DMX512, RDM (Remote Device Management) |
Control Modes | DMX, Master/Slave, Auto-run, Sound-Active, Programming |
Control Channels | 24 Channels (Standard Mode) |
Display | 2.8-inch LCD Touch Screen, 180° rotatable, Supports English/Chinese |
6. Physical & Environmental
Item | Specification |
Cooling | Quiet Cooling Fans |
Operating Temperature | -30°C ~ 40°C |
Net Weight | 22.1 kg (48.7 lbs) |
Gross Weight | 25.9 kg (57.1 lbs) |
Package Dimensions | 795mm (L) × 365mm (W) × 505mm (H) |



