Model: | LY-YTM08-2 |
Input Voltage(V): | 100-240V |
Power: | 120W |
Color: | RGB |
IP Rate: | IP20 |
DMX Channels.: | 6/12 CHS |
Weight: | 7.6KG |
Product Description
LY-YTM08-2
Description | Model | Configuration | Rated voltage: AC110V~AC230V ±10% Rated frequency: 50Hz~60Hz Rated power: 140 W Laser Pattern: Various Thick Beam Effect Patterns Laser modulation signal: TTL modulation signal Control mode: DMX-512 signal control, self-propelled mode, sound control mode, Control channel: 7/13 CH 512 channels Scanning System: Stepper Motor Scanning angle: ±25 degrees Level: 345 degrees, vertical: 60-120 degrees Cooling system: fan forced cooling system Working environment: indoor Light body size: 40*24*24 /CM 1IN 1: 47X31X31CM N.W: 9KG G.W: 10KG 1 IN 1: 64.5X49X33.5CM G. w : 21KG |
Moving Head 8-Eye Spider Beam Laser Light | LY-MRGB8-2 | R:500MW/638NM X2 G:80MW/520NM X4 B:500MW/447NM X2 | |
Moving Head 8-Eye Spider Beam Laser Light | LY-M8RGB-2 | R:150MW/638NM X2 G:80MW/520NM X4 B:150MW/447NM X2 | |
Moving Head 8-Eye Spider Beam Laser Light | LY-M80G8-2 | G:80MW/520NM X8 |
LY-YTM08-2A
Description | Model | Configuration | Rated voltage: AC110V~AC230V ±10% Rated frequency: 50Hz~60Hz Rated power: 120 W Laser Pattern: Various Thick Beam Effect Patterns Laser modulation signal: TTL modulation signal Control mode: DMX-512 signal control, self-propelled mode, sound control mode, master-slave mode Control channel: 6/12 CH 512 channels Scanning System: Stepper Motor Scanning angle: ±25 degrees Cooling system: fan forced cooling system Working environment: indoor Light size: 39*22*16CM Carton: 1in1: 47X31X21.5CM N.W: 5.5KG G. W: 7KG 1 in 2: 49X33X46.5 CM G.W: 15KG |
Moving Head 8-Eye Spider Beam Laser Light | LY-M9RGB-2 | G:80MW/520NM X4 R:150MW/638NM X2 B:150MW/447NM X2 | |
LY-M9-2 |
Product Video
Product Effect